Reference
Limits, DNS & architecture
A quick reference for the technical details: connection settings, DNS records, plan limits, plus a short internal overview for the SyncGaze team.
Mail client settings
| Protocol | Server | Port | Security |
|---|---|---|---|
| IMAP (incoming) | imap.syncgaze.in | 993 | SSL / TLS |
| SMTP (outgoing) | smtp.syncgaze.in | 587 | STARTTLS |
| POP (incoming) | pop.syncgaze.in | 995 | SSL / TLS |
Username = your full email address; password = your mailbox password. IMAP/SMTP is available on business plans (webmail only on free). Full walkthrough: Connect Outlook / Thunderbird.
DNS records
| Record | Host | Value | Notes |
|---|---|---|---|
| MX | @ | mail.syncgaze.in (priority 10) | The only MX on the domain. |
| SPF (TXT) | @ | v=spf1 include:syncgaze.in ~all | One SPF record only. |
| DKIM (TXT) | dkim._domainkey | Provided per domain | Configured automatically on our side. |
| DMARC (TXT) | _dmarc | v=DMARC1; p=none; | Optional; tighten later. |
Changes take 5–30 minutes to propagate. Verification requires the SyncGaze MX and no conflicting MX at equal/higher priority: see the multiple-MX fix.
Plan limits (guide)
| Plan | Price | Storage / mailbox |
|---|---|---|
| Personal Free | Free | 1 GB |
| Personal Basic | ₹19 a month | 3 GB |
| Personal Plus | ₹39 a month | 8 GB |
| Personal Premium | ₹69 a month | 15 GB |
| Business Free | Free | 3 GB, up to 6 mailboxes |
| Business Starter | ₹29 / user a month | 3 GB |
| Business Professional | ₹79 / user a month | 8 GB |
| Business Enterprise | ₹99 / user a month | 15 GB |
Exact limits, sending rates and features are shown on the live plan picker and in Billing. Your account may differ on a custom/partner plan.
What's next?